Usage Statistics for ckc-kinderdijk.nl

Summary Period: February 2012
Generated 01-Mar-2012 04:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 223508
Total Files 186128
Total Pages 57887
Total Visits 9347
Total KBytes 4591368
Total Unique Sites 2319
Total Unique URLs 12256
Total Unique Referrers 5051
Total Unique User Agents 876
. Avg Max
Hits per Hour 321 2749
Hits per Day 7707 14975
Files per Day 6418 11163
Pages per Day 1996 3253
Visits per Day 322 525
KBytes per Day 158323 288551
Hits by Response Code
Code 200 - OK 186128
Code 206 - Partial Content 4438
Code 301 - Moved Permanently 842
Code 304 - Not Modified 28316
Code 403 - Forbidden 20
Code 404 - Not Found 2945
Code 405 - Method Not Allowed 814
Code 416 - Requested Range Not Satisfiable 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5401 2.42% 4525 2.43% 1277 2.21% 270 2.89% 199 8.58% 113967 2.48%
2 6399 2.86% 5131 2.76% 1759 3.04% 300 3.21% 198 8.54% 118893 2.59%
3 6898 3.09% 5969 3.21% 1932 3.34% 308 3.30% 233 10.05% 132369 2.88%
4 10638 4.76% 9274 4.98% 2389 4.13% 426 4.56% 306 13.20% 226358 4.93%
5 14975 6.70% 11163 6.00% 3253 5.62% 524 5.61% 360 15.52% 288551 6.28%
6 10706 4.79% 8826 4.74% 3050 5.27% 403 4.31% 325 14.01% 225420 4.91%
7 6460 2.89% 5406 2.90% 1686 2.91% 285 3.05% 240 10.35% 137763 3.00%
8 7896 3.53% 6846 3.68% 2087 3.61% 274 2.93% 227 9.79% 154852 3.37%
9 5926 2.65% 5060 2.72% 1488 2.57% 281 3.01% 221 9.53% 131368 2.86%
10 9299 4.16% 8011 4.30% 2275 3.93% 344 3.68% 250 10.78% 198206 4.32%
11 9722 4.35% 8272 4.44% 2447 4.23% 440 4.71% 321 13.84% 213791 4.66%
12 13206 5.91% 10767 5.78% 3135 5.42% 515 5.51% 333 14.36% 274995 5.99%
13 10444 4.67% 9038 4.86% 2322 4.01% 525 5.62% 403 17.38% 231624 5.04%
14 5166 2.31% 4393 2.36% 1242 2.15% 358 3.83% 258 11.13% 107489 2.34%
15 5619 2.51% 4810 2.58% 1724 2.98% 332 3.55% 235 10.13% 109345 2.38%
16 6720 3.01% 5661 3.04% 2136 3.69% 260 2.78% 232 10.00% 113632 2.47%
17 6807 3.05% 5657 3.04% 1573 2.72% 284 3.04% 220 9.49% 143385 3.12%
18 8972 4.01% 7675 4.12% 1882 3.25% 314 3.36% 228 9.83% 191223 4.16%
19 7482 3.35% 6071 3.26% 1741 3.01% 306 3.27% 204 8.80% 147330 3.21%
20 7112 3.18% 6136 3.30% 2593 4.48% 266 2.85% 194 8.37% 130109 2.83%
21 4791 2.14% 4013 2.16% 1004 1.73% 232 2.48% 196 8.45% 109626 2.39%
22 5748 2.57% 4712 2.53% 1636 2.83% 254 2.72% 200 8.62% 121167 2.64%
23 5452 2.44% 4437 2.38% 1516 2.62% 246 2.63% 194 8.37% 105377 2.30%
24 6194 2.77% 5046 2.71% 1684 2.91% 299 3.20% 227 9.79% 127383 2.77%
25 7046 3.15% 6068 3.26% 1683 2.91% 288 3.08% 228 9.83% 154266 3.36%
26 6471 2.90% 5063 2.72% 1838 3.18% 235 2.51% 175 7.55% 116914 2.55%
27 9618 4.30% 7787 4.18% 3052 5.27% 293 3.13% 204 8.80% 208860 4.55%
28 7296 3.26% 6248 3.36% 2129 3.68% 280 3.00% 219 9.44% 150337 3.27%
29 5044 2.26% 4063 2.18% 1354 2.34% 236 2.52% 171 7.37% 106768 2.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 3994 1.79% 118 3430 1.84% 45 1322 2.28% 2669 77412 1.69%
1 58 1701 0.76% 50 1467 0.79% 27 802 1.39% 1058 30692 0.67%
2 50 1468 0.66% 47 1371 0.74% 24 714 1.23% 956 27735 0.60%
3 43 1268 0.57% 41 1197 0.64% 35 1036 1.79% 284 8233 0.18%
4 36 1050 0.47% 33 978 0.53% 24 705 1.22% 601 17432 0.38%
5 30 897 0.40% 26 782 0.42% 22 638 1.10% 331 9611 0.21%
6 72 2105 0.94% 68 1977 1.06% 50 1473 2.54% 1129 32736 0.71%
7 159 4629 2.07% 121 3535 1.90% 44 1302 2.25% 3211 93121 2.03%
8 291 8451 3.78% 252 7325 3.94% 67 1960 3.39% 6518 189027 4.12%
9 386 11197 5.01% 314 9120 4.90% 93 2706 4.67% 8203 237886 5.18%
10 499 14498 6.49% 416 12080 6.49% 138 4006 6.92% 10003 290099 6.32%
11 421 12233 5.47% 352 10229 5.50% 109 3169 5.47% 8745 253618 5.52%
12 462 13426 6.01% 382 11078 5.95% 110 3198 5.52% 10061 291755 6.35%
13 514 14911 6.67% 434 12594 6.77% 129 3746 6.47% 10593 307200 6.69%
14 406 11789 5.27% 327 9487 5.10% 85 2472 4.27% 8154 236460 5.15%
15 491 14257 6.38% 419 12171 6.54% 114 3313 5.72% 10903 316183 6.89%
16 501 14551 6.51% 434 12598 6.77% 108 3141 5.43% 10737 311374 6.78%
17 438 12730 5.70% 364 10556 5.67% 96 2799 4.84% 8918 258615 5.63%
18 509 14769 6.61% 443 12848 6.90% 112 3262 5.64% 11198 324732 7.07%
19 523 15173 6.79% 424 12321 6.62% 111 3238 5.59% 10479 303890 6.62%
20 545 15818 7.08% 436 12655 6.80% 128 3716 6.42% 11486 333086 7.25%
21 517 14995 6.71% 409 11881 6.38% 121 3529 6.10% 10935 317103 6.91%
22 340 9871 4.42% 286 8315 4.47% 101 2953 5.10% 6629 192241 4.19%
23 266 7727 3.46% 211 6133 3.30% 92 2687 4.64% 4522 131127 2.86%

Top 30 of 12256 Total URLs
# Hits KBytes URL
1 18049 8.08% 13657 0.30% /
2 5924 2.65% 120315 2.62% /mainpage.htm
3 3986 1.78% 18345 0.40% /sponsors.htm
4 3971 1.78% 1761 0.04% /prt.css
5 3929 1.76% 14132 0.31% /menu-nw.htm
6 3911 1.75% 2638 0.06% /mainframe-insert.htm
7 3826 1.71% 5466 0.12% /topframe.htm
8 2461 1.10% 3167 0.07% /favicon.ico
9 477 0.21% 33531 0.73% /weekbrief/weekbrief2012/6februari2012.pdf
10 475 0.21% 9917 0.22% /Fotos.htm
11 460 0.21% 16499 0.36% /kinderdijk1/wedstrijdverslagen-zaal-2011-2012.html
12 457 0.20% 35008 0.76% /weekbrief/weekbrief2012/13februari2012.pdf
13 456 0.20% 4659 0.10% /webstat/
14 415 0.19% 27692 0.60% /weekbrief/weekbrief2012/20februari2012.pdf
15 307 0.14% 10943 0.24% /weekbrief/weekbrief2012/13februari2012.doc
16 298 0.13% 10854 0.24% /weekbrief/weekbrief2012/6februari2012.doc
17 278 0.12% 20035 0.44% /weekbrief/weekbrief2012/30januari2012.pdf
18 264 0.12% 55 0.00% /weekbrief/weekbrief2012/
19 256 0.11% 4647 0.10% /info.htm
20 241 0.11% 3351 0.07% /andernieuws/andernieuws.htm
21 234 0.10% 1207 0.03% /vriendenvanckckinderdijk.html
22 227 0.10% 1337 0.03% /sporthalnieuws.html
23 220 0.10% 18233 0.40% /webstat/usage_201102.html
24 219 0.10% 7785 0.17% /weekbrief/weekbrief2012/20februari2012.doc
25 194 0.09% 16503 0.36% /webstat/usage_201101.html
26 186 0.08% 1314 0.03% /links.htm
27 182 0.08% 15067 0.33% /webstat/usage_201012.html
28 180 0.08% 6925 0.15% /weekbrief/weekbrief2012/30januari2012.doc
29 179 0.08% 11229 0.24% /weekbrief/weekbrief2012/27februari2012.pdf
30 178 0.08% 924 0.02% /contact.html

Top 10 of 12256 Total URLs By KBytes
# Hits KBytes URL
1 5924 2.65% 120315 2.62% /mainpage.htm
2 80 0.04% 51893 1.13% /images-mainpage/letsgocrazy.pdf
3 457 0.20% 35008 0.76% /weekbrief/weekbrief2012/13februari2012.pdf
4 477 0.21% 33531 0.73% /weekbrief/weekbrief2012/6februari2012.pdf
5 148 0.07% 28782 0.63% /images-mainpage/ITC2012 - Uitnodiging 2012 Pinksteren.pdf
6 415 0.19% 27692 0.60% /weekbrief/weekbrief2012/20februari2012.pdf
7 6 0.00% 26896 0.59% /weekbrief/wandelgroep/De Wandelgroep 15-10-2011.doc
8 278 0.12% 20035 0.44% /weekbrief/weekbrief2012/30januari2012.pdf
9 3986 1.78% 18345 0.40% /sponsors.htm
10 220 0.10% 18233 0.40% /webstat/usage_201102.html

Top 10 of 1454 Total Entry Pages
# Hits Visits URL
1 18049 8.08% 4458 47.99% /
2 5924 2.65% 1594 17.16% /mainpage.htm
3 3911 1.75% 166 1.79% /mainframe-insert.htm
4 3826 1.71% 162 1.74% /topframe.htm
5 3986 1.78% 159 1.71% /sponsors.htm
6 182 0.08% 120 1.29% /webstat/usage_201012.html
7 3929 1.76% 106 1.14% /menu-nw.htm
8 194 0.09% 102 1.10% /webstat/usage_201101.html
9 220 0.10% 100 1.08% /webstat/usage_201102.html
10 147 0.07% 73 0.79% /webstat/usage_201002.html

Top 10 of 1478 Total Exit Pages
# Hits Visits URL
1 5924 2.65% 3784 40.81% /mainpage.htm
2 18049 8.08% 1044 11.26% /
3 3929 1.76% 357 3.85% /menu-nw.htm
4 460 0.21% 275 2.97% /kinderdijk1/wedstrijdverslagen-zaal-2011-2012.html
5 475 0.21% 237 2.56% /Fotos.htm
6 220 0.10% 171 1.84% /webstat/usage_201102.html
7 3986 1.78% 151 1.63% /sponsors.htm
8 3911 1.75% 129 1.39% /mainframe-insert.htm
9 3826 1.71% 115 1.24% /topframe.htm
10 234 0.10% 96 1.04% /vriendenvanckckinderdijk.html

Top 30 of 2319 Total Sites
# Hits Files KBytes Visits Hostname
1 10264 4.59% 8607 4.62% 229874 5.01% 174 1.86% static.kpn.net
2 3853 1.72% 3459 1.86% 82764 1.80% 64 0.68% ip4dab47fa.direct-adsl.nl
3 3803 1.70% 3803 2.04% 1177 0.03% 72 0.77% 87.209-pool.nikopol.net
4 3270 1.46% 951 0.51% 29531 0.64% 53 0.57% 5350a36d.cm-6-1c.dynamic.ziggo.nl
5 3219 1.44% 520 0.28% 13160 0.29% 56 0.60% ipd50a2ab0.speed.planet.nl
6 3196 1.43% 2620 1.41% 60691 1.32% 33 0.35% ip4da764ae.direct-adsl.nl
7 2701 1.21% 2665 1.43% 59639 1.30% 22 0.24% ip565d495a.direct-adsl.nl
8 2458 1.10% 2085 1.12% 51676 1.13% 52 0.56% 5ed37f9d.cm-7-4b.dynamic.ziggo.nl
9 2190 0.98% 2104 1.13% 40265 0.88% 6 0.06% rt61bb146-89-202.routit.net
10 2095 0.94% 2073 1.11% 44600 0.97% 23 0.25% ip56538851.direct-adsl.nl
11 2025 0.91% 1412 0.76% 34167 0.74% 38 0.41% 5350a5c9.cm-6-1c.dynamic.ziggo.nl
12 1992 0.89% 1984 1.07% 42052 0.92% 59 0.63% 5350a3ca.cm-6-1c.dynamic.ziggo.nl
13 1908 0.85% 1875 1.01% 45091 0.98% 67 0.72% 53509973.cm-6-1c.dynamic.ziggo.nl
14 1856 0.83% 1464 0.79% 50211 1.09% 184 1.97% ip51cd25a4.adsl-surfen.hetnet.nl
15 1810 0.81% 1810 0.97% 1706 0.04% 15 0.16% 64-120-202-182.static.hostnoc.net
16 1801 0.81% 1743 0.94% 53408 1.16% 31 0.33% 5350a35c.cm-6-1c.dynamic.ziggo.nl
17 1775 0.79% 1447 0.78% 33818 0.74% 77 0.82% ipd50a3079.speed.planet.nl
18 1721 0.77% 1639 0.88% 49969 1.09% 29 0.31% ip565d05a1.direct-adsl.nl
19 1692 0.76% 1324 0.71% 35119 0.76% 35 0.37% ip5655877c.adsl-surfen.hetnet.nl
20 1635 0.73% 1635 0.88% 1541 0.03% 19 0.20% lta42-1-88-168-216-39.fbx.proxad.net
21 1518 0.68% 1518 0.82% 2804 0.06% 102 1.09% lasvegas-nv-datacenter.com
22 1352 0.60% 1169 0.63% 2947 0.06% 170 1.82% 208.115.113.87
23 1332 0.60% 1180 0.63% 28452 0.62% 27 0.29% ip16-55-211-87.adsl2.static.versatel.nl
24 1319 0.59% 1140 0.61% 2822 0.06% 166 1.78% 208-115-111-71-reverse.wowrack.com
25 1318 0.59% 1015 0.55% 27491 0.60% 47 0.50% ip565110dc.adsl-surfen.hetnet.nl
26 1287 0.58% 1287 0.69% 1213 0.03% 2 0.02% dsdf-4d0a21e1.pool.mediaways.net
27 1273 0.57% 1265 0.68% 29869 0.65% 29 0.31% ip565110d3.speed.planet.nl
28 1253 0.56% 527 0.28% 15259 0.33% 23 0.25% ip51cdd3f5.speed.planet.nl
29 1233 0.55% 732 0.39% 15376 0.33% 26 0.28% ip4daa8dc9.direct-adsl.nl
30 1188 0.53% 1188 0.64% 1120 0.02% 2 0.02% dsdf-5d82df19.pool.mediaways.net

Top 10 of 2319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10264 4.59% 8607 4.62% 229874 5.01% 174 1.86% static.kpn.net
2 3853 1.72% 3459 1.86% 82764 1.80% 64 0.68% ip4dab47fa.direct-adsl.nl
3 3196 1.43% 2620 1.41% 60691 1.32% 33 0.35% ip4da764ae.direct-adsl.nl
4 2701 1.21% 2665 1.43% 59639 1.30% 22 0.24% ip565d495a.direct-adsl.nl
5 1801 0.81% 1743 0.94% 53408 1.16% 31 0.33% 5350a35c.cm-6-1c.dynamic.ziggo.nl
6 2458 1.10% 2085 1.12% 51676 1.13% 52 0.56% 5ed37f9d.cm-7-4b.dynamic.ziggo.nl
7 1856 0.83% 1464 0.79% 50211 1.09% 184 1.97% ip51cd25a4.adsl-surfen.hetnet.nl
8 1721 0.77% 1639 0.88% 49969 1.09% 29 0.31% ip565d05a1.direct-adsl.nl
9 1908 0.85% 1875 1.01% 45091 0.98% 67 0.72% 53509973.cm-6-1c.dynamic.ziggo.nl
10 2095 0.94% 2073 1.11% 44600 0.97% 23 0.25% ip56538851.direct-adsl.nl

Top 30 of 5051 Total Referrers
# Hits Referrer
1 24190 10.82% - (Direct Request)
2 874 0.39% http://www.google.nl/url
3 788 0.35% http://www.amateur-black.info
4 762 0.34% http://black-mature.info
5 715 0.32% http://x-en-video.fr
6 407 0.18% http://www.assparadepussy.com/
7 399 0.18% http://forum.haarpoint.net/
8 385 0.17% http://rentor.de/shot_for_slim
9 357 0.16% http://sexy-cheerleaders-naked.cpu2009.com/
10 349 0.16% http://ckc.mygb.nl/
11 336 0.15% http://www.nudemilfsfree.com/
12 319 0.14% http://www.hairypussyfucked.net/
13 310 0.14% http://www.mr-big-dicks-hot-chicks.net/
14 307 0.14% http://www.ebonyinterracialporn.com/
15 306 0.14% http://www.youngblackpussy.info/
16 303 0.14% http://www.hugeperkyboobs.info/gigantic-tits-in-nylons-and-heels/
17 297 0.13% http://kubby.de/category/geschenkideen-zu-weihnachten
18 297 0.13% http://rentor.de/bioxsine
19 297 0.13% http://rentor.de/wobenyzm
20 297 0.13% http://wie-abnehmen.org
21 297 0.13% http://www.nakedcelebscity.com/
22 297 0.13% http://www.steuerberater-guide.de/
23 289 0.13% http://www.clubseventeenmodels.com/video/teen-fucked-in-both-holes/
24 286 0.13% http://wie-abnehmen.org/forum/forum5.html
25 264 0.12% http://www.google.nl/search
26 187 0.08% http://www.alecso.net
27 187 0.08% http://www.outlet-tipps.de/forum/forum1.html
28 187 0.08% http://www.pkw-zubehoer.com
29 187 0.08% http://www.rdbooks.com
30 90 0.04% http://www.us-webmarketing.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 18 42.86% ckc kinderdijk
2 9 21.43% kinderdijk korfbal
3 7 16.67% http://ckc-kinderdijk.nl/
4 5 11.90% http://www.ckc-kinderdijk.nl/
5 1 2.38% ckc alblasserdam kortbal
6 1 2.38% site:ckc-kinderdijk.nl ckc kinderdijk
7 1 2.38% www.ckckinderdijk.nl

Top 15 of 876 Total User Agents
# Hits User Agent
1 14463 6.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 7731 3.46% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
3 7416 3.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
4 6301 2.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 5504 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 5119 2.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 4647 2.08% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 4267 1.91% Mozilla/5.0 (iPad; U; CPU OS 4_3_3 like Mac OS X; nl-nl) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8J2 Sa
9 4121 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 4009 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 3763 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 3495 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 3433 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 3405 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 2950 1.32% Netscape 6.0; WinNT6.1

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 160427 71.78% 135057 72.56% 3530782 76.90% Netherlands
2 33630 15.05% 29871 16.05% 489787 10.67% network (.net)
3 15563 6.96% 13772 7.40% 339844 7.40% unresolved
4 12108 5.42% 10222 5.49% 191937 4.18% commercial (.com)
5 281 0.13% 279 0.15% 4599 0.10% Italy
6 200 0.09% 198 0.11% 4150 0.09% Romania
7 168 0.08% 166 0.09% 3926 0.09% address and routing parameter area (.arpa)
8 149 0.07% 136 0.07% 4174 0.09% Niue
9 113 0.05% 107 0.06% 138 0.00% organizations (.org)
10 112 0.05% 100 0.05% 1071 0.02% Germany
11 98 0.04% 94 0.05% 2395 0.05% Belgium
12 82 0.04% 60 0.03% 1249 0.03% Czech Republic
13 73 0.03% 54 0.03% 4018 0.09% Russia
14 55 0.02% 54 0.03% 1339 0.03% Australia
15 47 0.02% 47 0.03% 1177 0.03% Switzerland
16 47 0.02% 47 0.03% 1153 0.03% European Union
17 47 0.02% 44 0.02% 987 0.02% Tuvalu
18 44 0.02% 40 0.02% 346 0.01% France
19 44 0.02% 44 0.02% 994 0.02% Hungary
20 41 0.02% 39 0.02% 2260 0.05% Ukraine
21 33 0.01% 27 0.01% 2063 0.04% Austria
22 30 0.01% 15 0.01% 516 0.01% Sweden
23 28 0.01% 14 0.01% 20 0.00% Finland
24 16 0.01% 10 0.01% 23 0.00% Norway
25 13 0.01% 13 0.01% 12 0.00% Lithuania
26 12 0.01% 12 0.01% 56 0.00% Indonesia
27 12 0.01% 12 0.01% 788 0.02% Saudi Arabia
28 8 0.00% 8 0.00% 482 0.01% British Indian Ocean Territory
29 6 0.00% 5 0.00% 638 0.01% United States of America
30 4 0.00% 4 0.00% 114 0.00% Brazil


Generated by Webalizer Version 2.01